How to apply to Hindu College
|
|
Application and Admission Procedure for Under-Graduate Courses:
Admission on the basis of Sports/ECA: In addition to the regular application forms, students seeking admission on the basis of excellence in sports/ECA are required to apply on separate application forms available at the sale counter. The ECA trials for the selection are held in the first week of July. Examinations recognized by the University of Delhi:
|
|
Age Requirement: No person will be eligible to
the University in the first year of a degree course unless
he/she is seventeen years of age before the first day of
October in the year in which he/she seeks admission. Specific Eligibility Requirements: |
| Course | Minimum Percentage of marks required |
| B.A. Programme | 40% |
| B.Sc. Physical Sciences and B.Sc. Applied | 45% |
| Sciences (Electronics) | - |
| B.A. (Honours) and B.Com. (Honours) | 45% |
| B.Sc. (Honours) | 55% in PCB/M |
|
There is an entrance exam for B.A. (Honours) English every
year. It is a one hour written test conducted in the college
and students are selected for the test based on a cut-off
list. Documents required:The applicants must carry the following documents in original and one self attested copy of each:
|
Tentatively
Cut-offs (2008-2009) |
| Name of course | First cut-off | Second cut-off | Third cut-off |
| B.A. Programme | 88-90% | 87-89% | 84-86% |
| - | (87-89%)-OBC | (87-88%) - OBC | (76-78%) -OBC |
| B.Com. (Honours) | 94-97% | 93.5-96.5% | 93.5-96.5% |
| - | (93.5-96.5%) - OBC | (89-92%) - OBC | (88.75-91.75%) - OBC |
| B.A. (Honours) Economics | 93.25% - 96.5% | 90-94% | CLOSED |
| - | (90-96%) - OBC | (89.5- 93.5%) - OBC | (87-91.5%) - OBC |
| B.A. (Honours) English | 90-98% | 88-97% | 85-94% |
| - | (89-97%) - OBC | (86-95%) - OBC | (83-92%) - OBC |
| B.A. (Honours) History | 86-95% | 85-94% | 84-94% |
| - | (85.5-94.5%) - OBC | (84.5 - 93.5%) - OBC | (79-88%) - OBC |
| B.A. (Honours) Hindi | 74-79% | 73-78% | CLOSED |
| - | (73-78%) - OBC | (72- 77%) - OBC | (70-73%) - OBC |
| B.A. (Honours) Mathematics | 94-95% | 92-93% | 89-91% |
| - | (92-94%) - OBC | (90.5-92.5%) - OBC | (86-89%) - OBC |
| B.A. (Honours) Philosophy | 74-89% | 73-88% | CLOSED |
| - | (66 - 81%) - OBC | (66-81%) - OBC | (64-79%) - OBC |
| B.A. (Honours) Political Science | 86-89% | CLOSED | CLOSED |
| - | (85-88%) - OBC | (84.5% - 87.5%) - OBC | (80-83%) - OBC |
| B.A. (Honours) Sanskrit | 54-65% | 53-64% | 53-60% |
| - | (53-60%) - OBC | (52-60%) - OBC | (50-60%) - OBC |
| B.A. (Honours) Sociology | 87-93% | 87-93% | 87-93% |
| - | (86.5 - 92%) - OBC | (82-88%) - OBC | (77-83%) - OBC |
| B.Sc. (Honours) Physics | 90% | 89% | 89% |
| - | (89%) - OBC | (87%) - OBC | (87%) - OBC |
| B.SC. (Honours) Chemistry | 86% | 86% | 85% |
| - | (85%) - OBC | (83%) - OBC | (82%) - OBC |
| B.Sc. (Honours) Botany | 82% | 78% | 71% |
| - | (81.66%) - OBC | (77%) - OBC | (70%) - OBC |
| B.Sc. (Honours) Zoology | 87% | 85% | 85% |
| - | (86%) - OBC | (83%) - OBC | (81%) - OBC |
| B.Sc. (Honours) Mathematics | 92.5-95% | 90.5-93% | 88-91% |
| - | (92-94%) - OBC | (89.5 - 92.5%) - OBC | (86-89%) - OBC |
| B.Sc. (Honours) Statistics | 92.5% | 91% | 90% |
| - | (90.25%) - OBC | (89%) - OBC | (85%) - OBC |
| B.Sc. (Honours) Physical Sciences | 83% | 80% | 75% |
| - | (82.33%) - OBC | (79%) - OBC | (74%) - OBC |
| B.Sc. Applied Physical Sciences | 83% | 78% | 74% |
| - | (82%) - OBC | (76%) - OBC | (70%) - OBC |
|
Contact Information: Hindu College University of Delhi University Enclave, Delhi - 11 00 07 Phone no: 27667184, 27667284 Fax: 27667284 e-mail: hinducol@del3.vsnl.net.in |