| Kirori Mal College Admission Info |
|
Application Information |
Courses and their Intake Capacities |
| Course | Total Seats | SC 15% | ST 7.5% | OBC | W.V. | F.S. | S.S. | P.C.S. | Total Resv. Seats | Rem. Seats |
| B.Com. (Pass) | 65 | 10 | 5 | 7 | 3 | 3 | 1 | 2 | 31 | 34 |
| B.Com. (Honours) | 65 | 10 | 5 | 7 | 3 | 3 | 1 | 2 | 31 | 34 |
| B.A. Programme | 65 | 10 | 5 | 7 | 3 | 3 | 1 | 2 | 31 | 34 |
| B.A. (Honours) | 265 | 40 | 19 | 29 | 11 | 11 | - | 7 | 117 | 148 |
| (a) English | 33 | 5 | 2 | 4 | 1 | 1 | - | 7 | 14 | 19 |
| (b) Hindi | 33 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 19 |
| (c) History | 33 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 19 |
| (d) Geography | 33 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 19 |
| (e) Pol. Sc. | 39 | 6 | 3 | 4 | 2 | 2 | - | 1 | 18 | 21 |
| (f) Economics | 47 | 7 | 4 | 5 | 2 | 2 | - | 1 | 21 | 26 |
| (g) Sanskrit | 13 | 2 | 1 | 1 | 1 | 1 | - | - | 6 | 7 |
| (h) Urdu | 13 | 2 | 1 | 1 | 1 | 1 | - | - | 6 | 7 |
| (i) Maths | 21 | 3 | 2 | 2 | 1 | 1 | - | 1 | 10 | 11 |
| B.Sc. (Honours) | 296 | 46 | 22 | 38 | 12 | 10 | - | 8 | 136 | 160 |
| (a) Physics | 88 | 13 | 7 | 11 | 4 | 3 | - | 2 | 40 | 48 |
| (b) Chemistry | 88 | 13 | 7 | 11 | 4 | 3 | - | 2 | 40 | 48 |
| (c) Maths | 30 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 16 |
| (d) Botany | 30 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 16 |
| (e) Zoology | 30 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 16 |
| (f) Statistics | 30 | 5 | 2 | 4 | 1 | 1 | - | 1 | 14 | 16 |
| B.Sc. Programme | 163 | 25 | 13 | 18 | 7 | 7 | 2 | 5 | 77 | 86 |
| (a) Physical Science | 89 | 13 | 7 | 11 | 4 | 4 | 1 | 2 | 42 | 47 |
| (b) Applied Science (Comp.) | 24 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 12 |
| (c) Applied Sciences (Analytical Chemistry) | 24 | 4 | 2 | 2 | 1 | 1 | - | 1 | 11 | 13 |
| (d) Life Sciences | 26 | 4 | 2 | 3 | 1 | 1 | - | 1 | 12 | 14 |
W.V.: Ward of War Victims F.S.: Foreign Student S.S.: Student from Sikkim O.B.C.: Other Backward Classes P.C.S.: Physically Challenged Student
|
Admission Criteria Selection is on the basis of marks secured in the Senior Secondary High School Examination of the CBSE or an equivalent Board. As the number of seats is limited, eligibility does not guarantee admission. A limited number of seats are available on the basis of merit in sports and extracurricular activities as determined by a selection process carried out on announced dates. Application Form:
Eligibility
Admission on the basis of Extra Curricular Activities
Reserved Category
Admissions in the reserved category are through the Office of Dean of Student Welfare. Reservation for OBC Category is in accordance with University directive. Admission Form All selected candidates are required to fill the College Admission Form attached to the Prospectus. Candidates who have applied using the Centralized Pre-admission Form or the College Online Admission Form are additionally required to procure the Prospectus and fill the Green Admission Form attached to it. Submission of Original Certificates All candidates, at the time of admission to the college, are required to submit the following certificates in original:
|
|
Tentatively, Sale and receipt of application forms for admission in the college: 1st and 2nd week of June Notification of first admission list by the college: around 25th June Trial dates for admission through cultural society auditions: 1st week of July
|
|
Cut - Off list |
| Program | General Category | OBC category |
| B.A. Programme | 82% in agg. (1 language+ best 3 elective subjects) | 80% in agg. (1 language+ best 3 elective subjects) |
| B.A. Programme (with Bengali) | 60% in agg. (1 language+ best 3 elective subjects) | - |
| - | Students must have studied and cleared Bengali up to class X level. | - |
| B.A. (Honours) English | 83% for Humanities, 87% for Science, 91% for Commerce | 80% for Humanities, 84% for Science, 88% for Commerce |
| - | : with minimum 80% marks in English core/functional English Or minimum 70% marks in English elective | : with minimum 75% marks in English core/functional English OR minimum 65% marks in English elective |
| B.A. (Honours) Hindi | 70% with minimum 75% in Hindi Core Or Minimum 70% in Hindi Elective at +2 level. | 69% with minimum 75% in Hindi Core OR Minimum 70% in Hindi Elective at +2 level. |
| B.A. (Honours) Urdu | 60% with Urdu at class X or XII level or 65% without Urdu but knowledge of Urdu essential. | 57% with Urdu at class X or XII level or 64% without Urdu but knowledge of Urdu essential. |
| B.A. (Honours) Sanskrit | 59% with Min. 60% in Sanskrit at +2 level Or 60% without Sanskrit (all candidates must have studied Urdu up to class X and passed English in class X) | 49.75% with Min. 55% in Sanskrit at +2 level OR 59.75% without Sanskrit (all candidates must have studied Urdu up to class X and passed English in class X) |
| B.A. (Honours) Geography | With geography> | With geography: |
| - | 86% with min. 80% in Geography | 83% with min. 75% in Geography |
| - | Without Geography> | Without Geography: |
| - | 89% for Sc, C and H. | 85% for Sc, C and H. |
| - | (: min. 60% marks in English at +2 level) | (: min. 60% marks in English at +2 level) |
| B.A. (Honours) Political Science | With Pol. Sc. | With Pol. Sc. |
| - | 83% with Min. 70% marks in Pol. Sc. Without Pol. Sc.* 88% | 80% with Min. 70% marks in Pol. Sc. Without Pol. Sc.* 85% |
| - | : all candidates must have cleared English at +2 level. | : all candidates must have cleared English at +2 level. |
| B.A. (Honours) History | 81% with Min. 70% in History for Humanities | 80.5% with Min. 70% in History for Humanities |
| - | 82% for Humanities (without History) | 81.5% for Humanities (without History) |
| - | 84% for Science* & 88% for Commerce | 84% for Science & 86.5% for Commerce |
| - | : Min. 65% in English at +2 level | *: Min. 65% in English at +2 level |
| B.A. (Honours) Economics | Commerce: 95% | Commerce: 94.25% |
| - | Science (without Eco.): 93% | Science (without Eco.): 91.25% |
| - | Science (with Eco at +2 level): 92% | Science (with Eco at +2 level): 90.25% |
| - | Humanities: 90% | Humanities: 87% |
| - | (all candidates must have min. 70% in Mathematics and 55% in English at +2 level) | (all candidates must have min. 70% in Mathematics and 55% in English at +2 level) |
| B.Com. (Pass) | 92% with 1 language + any 3 of the following Commerce subjects: Accountancy, Business Studies/commerce/Management, Economics and Mathematics/Business Mathematics. | 91% with 1 language + any 3 of the following Commerce subjects: Accountancy, Business Studies/commerce/Management, Economics and Mathematics/Business Mathematics. |
| - | -For any other subject, a deduction of 4% from the %age of marks in aggregate will be made. | -For any other subject, a deduction of 4% from the %age of marks in aggregate will be made. |
| - | -Candidate must have passed English and Mathematics/ Business Mathematics at +2 level. | -Candidate must have passed English and Mathematics/ Business Mathematics at +2 level. |
| B.Com. (Honours) | 94% with 1 language+ any 3 of the following commerce subjects: Accountancy, Business Studies/ Commerce/ Management, Economics and Mathematics. | 92% with 1 language+ any 3 of the following commerce subjects: Accountancy, Business Studies/ Commerce/ Management, Economics and Mathematics. |
| - | -For any other subject, a deduction of 4% from the %age of marks in aggregate will be made. | -For any other subject, a deduction of 4% from the %age of marks in aggregate will be made. |
| - | -Candidate must have passed English and Mathematics at +2 level. | -Candidate must have passed English and Mathematics at +2 level. |
| - | -Mathematics does not include Business Mathematics. | -Mathematics does not include Business Mathematics. |
| B.Sc. Physical Sciences | 74% in PCM | 73% in PCM |
| B.Sc. Applied Physical (Comp.) Sciences | 87% in PCM (C= Chemistry/ Computer Science) | 85% in PCM (C= Chemistry/ Computer Science) |
| B.Sc. Life Sciences | 74% in PCB/BT (BT= Biotechnology) | 73% in PCB/BT (BT= Biotechnology) |
| B.Sc. Applied Physical Sciences (Analytical Chemistry) | 69% in PCM | 68% in PCM |
| B.Sc. (Honours) |
| Course | Cut-Off list | General category | OBC Category |
| Physics | First | 86% in PCM | 85% in PCM |
| Chemistry | First | 80% in PCM | 79% in PCM |
| Botany | First | 74% in PCB/BT | 73.5% in PCB/BT |
| Zoology | First | 84% in PCB/BT | 83% in PCB/BT |
| Statistics | First | 89% [1 language+ Maths+ 2 best elective subjects] | 88% [1 language+ Maths+ 2 best elective subjects] |
| - | - | With min. 90% in Maths | With min. 90% in Maths |
| - | - | All candidates must have passed English at +2 level | All candidates must have passed English at +2 level |
| Mathematics | First | 90% in PCM with min. 95% in Maths | 84% in PCM with min. 90% in Maths |
| B.A. (Honours) Mathematics | First | 88% for Science and Humanities (with min. 95% in Maths) | 83% for Science and Humanities (with min. 90% in Maths) |
| - | - | 92% for Commerce (min. 95% in Maths) | 84% for Commerce (min. 90% in Maths) |
| - | - | Business Maths will not be considered in place of Maths. | Business Maths will not be considered in place of Maths. |
|
Contact Information: |
|
Postal Address: Kirori Mal College, University of Delhi, North Campus, Delhi - 11 00 07 Contact Numbers: 011 - 27667861, 011- 27667939 Fax: 011- 27666579 e-mail addresses: info@kmcollege.com, rakeshkp@kmcollege.com |